PVS-25BA-2
| Shaft Size | 1/4in |
|---|---|
| Type | Control |
| Measurement | Standard |
| Series | Machined Aluminum |
| Shape | PVS - Round |
| Shaft Shape | Round |
| Finish | Two-tone Finish |
| Indicia | w/ Arrow on Dial |
| Set Screws | 2 Set Screws 6-32 |
| (A) | 0.937 |
| (B) | 0.708 |
| (C) | 0.177 |
| (D) | 2.95 |
| (E) | 0.51 |
| (F) | 0.622 |
| (G) | 1.64 |
*Price break will be provided for the quantity range provided

Configure Or Customize Any Product
All of our product is configured to your specific needs or we can customize a product bases on your specification.- Choose your color
- Customize indicator markings
- Add Soft-Touch Coating
Write Your Own Review